Compare eBikes (Showing 1/4)
Updating comparison…
Your compare list is empty. Add up to 4 bikes to see them side by side.
HorizonHeybike$1,39955/100 | ||||
|---|---|---|---|---|
| PRICING | ||||
| PriceMSRP for base model; does not include shipping or accessories. | $1,399 Best | -- | -- | -- |
| MOTOR | ||||
| Motor (Nominal)Continuous rated power; peak power may be higher. | 1,400 W Best | -- | -- | -- |
| Motor (Peak)Maximum short-burst output available from the motor system. | 1,800 W Best | -- | -- | -- |
| BATTERY | ||||
| Battery CapacityTotal battery capacity in watt-hours. | 692 Wh Best | -- | -- | -- |
| PERFORMANCE | ||||
| RangeReal-world range under ideal conditions; varies with terrain, rider weight, and assist level. | 55 mi Best | -- | -- | -- |
| Top SpeedMaximum assisted speed on level ground. | 28 mph Best | -- | -- | -- |
| UTILITY | ||||
| WeightBike-only weight without cargo or rider. | 79.4 lbs Best | -- | -- | -- |
| Payload CapacityCombined rider and cargo carrying limit. | 330 lbs Best | -- | -- | -- |
| GEOMETRY | ||||
| Frame Type | -- | -- | -- | -- |
| COMPONENTRY | ||||
| Brakes | Hydraulic disc | -- | -- | -- |
| SAFETY | ||||
| UL 2711 CertifiedUL 2271 validates battery-pack safety and thermal resistance. | ✓ | -- | -- | -- |
| UL 2849 CertifiedUL 2849 verifies the complete eBike electrical system. | ✓ | -- | -- | -- |
| Reviews | Full Review | -- | -- | -- |
Head-to-Head Visual Comparison
Scored on the same four rubric dimensions as the leaderboard, out of 10.
Click a model below to highlight its column in the table above.
Head-to-Head Standings
How these 1 bikes rank against each other on the leaderboard rubric.
| # | eBike | Price | Overall | Power | Safety | Component | Range | Board rank |
|---|---|---|---|---|---|---|---|---|
| 1 | HorizonHeybike | $1,399 | 55.4 | 49 | 79 | 61 | 34 | #49 of 87 |
